АвторСообщение
moderator




Пост N: 282
Рейтинг: 0

Награды: Умница! Награда за поиск любой,даже самой редкой,информации в инете!
ссылка на сообщение  Отправлено: 25.01.07 11:45. Заголовок: Чемпионат Мира 2006




Спасибо: 0 
ПрофильЦитата Ответить
Ответов - 18 [только новые]


moderator




Пост N: 283
Рейтинг: 0

Награды: Умница! Награда за поиск любой,даже самой редкой,информации в инете!
ссылка на сообщение  Отправлено: 25.01.07 11:47. Заголовок: Re:


Орхус (Дания) 13 - 21 Окт. 2006г.
[реклама вместо картинки]

Спасибо: 0 
ПрофильЦитата Ответить
moderator




Пост N: 284
Рейтинг: 0

Награды: Умница! Награда за поиск любой,даже самой редкой,информации в инете!
ссылка на сообщение  Отправлено: 25.01.07 11:49. Заголовок: Re:


Зал
[реклама вместо картинки]

Спасибо: 0 
ПрофильЦитата Ответить
moderator




Пост N: 285
Рейтинг: 0

Награды: Умница! Награда за поиск любой,даже самой редкой,информации в инете!
ссылка на сообщение  Отправлено: 25.01.07 11:51. Заголовок: Re:


Фотки из официальная тренировка
http://www.fig-gymnastics.com/cache/html/13727-116-10001.html
[реклама вместо картинки][реклама вместо картинки]

Спасибо: 0 
ПрофильЦитата Ответить
moderator




Пост N: 286
Рейтинг: 0

Награды: Умница! Награда за поиск любой,даже самой редкой,информации в инете!
ссылка на сообщение  Отправлено: 25.01.07 11:54. Заголовок: Re:

Спасибо: 0 
ПрофильЦитата Ответить
moderator




Пост N: 287
Рейтинг: 0

Награды: Умница! Награда за поиск любой,даже самой редкой,информации в инете!
ссылка на сообщение  Отправлено: 25.01.07 11:55. Заголовок: Re:


Квалификация - мужчины- команда
1 CHN - China 59.125 (11) 62.000 (1) 62.925 (2) 64.900 (1) 62.475 (2) 59.025 (8 ) 370.450 Q
2 JPN - Japan 59.650 (8 ) 59.275 (4) 62.175 (3) 61.975 (20) 63.050 (1) 61.625 (1) 367.750 Q
3 RUS - Russia 59.525 (10) 58.800 (6) 61.650 (4) 64.000 (4) 61.050 (4) 60.375 (2) 365.400 Q
4 ROM - Romania 61.475 (1) 60.200 (2) 59.800 (6) 64.075 (3) 59.900 (9) 58.875 (9) 364.325 Q
5 CAN - Canada 61.250 (2) 58.775 (7) 58.375 (15) 63.650 (6) 60.825 (6) 59.100 (7) 361.975 Q
6 GER - Germany 58.900 (13) 59.675 (3) 59.175 (12) 63.100 (10) 60.775 (7) 59.450 (5) 361.075 Q
7 SUI - Switzerland 59.675 (7) 57.950 (11) 59.400 (10) 63.675 (5) 59.625 (10) 58.875 (9) 359.200 Q
8 BLR - Belarus 58.625 (15) 57.125 (17) 60.150 (5) 62.800 (13) 60.950 (5) 59.525 (4) 359.175 Q
9 ESP - Spain 61.025 (3) 58.175 (9) 59.475 (8 ) 63.200 (9) 58.225 (15) 58.425 (12) 358.525
10 FRA - France 60.850 (5) 57.575 (14) 57.925 (17) 64.700 (2) 58.225 (15) 59.200 (6) 358.475
11 KOR - Korea 58.100 (18 ) 57.775 (12) 59.450 (9) 62.200 (18 ) 62.275 (3) 58.675 (11) 358.475
12 UKR - Ukraine 60.325 (6) 59.200 (5) 59.275 (11) 62.550 (15) 59.125 (13) 57.800 (14) 358.275
13 USA - United States 61.025 (3) 58.475 (8 ) 59.050 (14) 63.225 (8 ) 59.200 (11) 57.125 (20) 358.100
14 AUS - Australia 59.000 (12) 57.725 (13) 59.500 (7) 61.875 (23) 58.475 (14) 59.600 (3) 356.175
15 ITA - Italy 57.275 (22) 55.225 (23) 63.100 (1) 62.275 (17) 57.975 (17) 56.650 (22) 352.500
16 PUR - Puerto Rico 57.575 (21) 58.075 (10) 57.175 (20) 62.750 (14) 57.425 (21) 58.250 (13) 351.250
17 GRE - Greece 58.900 (13) 54.575 (27) 58.125 (16) 62.125 (19) 60.075 (8 ) 57.225 (18 ) 351.025
18 BRA - Brazil 59.625 (9) 55.175 (24) 56.100 (27) 63.350 (7) 57.325 (23) 57.425 (17) 349.000
19 GBR - Great Britain 57.625 (20) 56.825 (19) 56.975 (23) 61.875 (23) 56.600 (26) 57.550 (16) 347.450
20 KAZ - Kazakhstan 57.125 (23) 54.925 (25) 57.025 (22) 63.050 (11) 57.825 (19) 56.375 (23) 346.325
21 BUL - Bulgaria 58.425 (16) 54.475 (29) 57.675 (18 ) 61.575 (26) 56.600 (26) 56.375 (23) 345.125
22 POR - Portugal 58.300 (17) 56.950 (18 ) 56.075 (28 ) 61.275 (28 ) 56.650 (25) 55.275 (28 ) 344.525
23 NED - Netherlands 55.475 (31) 53.900 (31) 59.175 (12) 61.325 (27) 57.425 (21) 56.875 (21) 344.175
24 LAT - Latvia 55.775 (28 ) 56.200 (20) 55.425 (32) 61.950 (21) 56.800 (24) 57.200 (19) 343.350
25 POL - Poland 55.850 (27) 53.450 (34) 56.850 (24) 62.850 (12) 59.150 (12) 53.650 (34) 341.800
26 VEN - Venezuela 54.000 (35) 55.300 (21) 57.050 (21) 62.325 (16) 57.600 (20) 55.300 (27) 341.575
27 HUN - Hungary 55.175 (33) 57.250 (15) 57.225 (19) 59.225 (34) 57.950 (18 ) 53.925 (31) 340.750
28 MEX - Mexico 57.800 (19) 54.850 (26) 56.150 (26) 61.925 (22) 56.075 (28 ) 53.450 (35) 340.250
29 TPE - Chinese Taipei 54.875 (34) 57.150 (16) 56.425 (25) 59.200 (35) 55.250 (30) 53.925 (31) 336.825
30 ISR - Israel 56.275 (25) 52.675 (39) 55.525 (30) 59.875 (33) 56.075 (28 ) 55.450 (26) 335.875
31 DEN - Denmark 56.475 (24) 53.575 (33) 55.875 (29) 61.675 (25) 52.500 (40) 54.800 (29) 334.900
32 FIN - Finland 53.775 (37) 55.275 (22) 53.250 (39) 58.200 (42) 55.175 (31) 57.725 (15) 333.400
33 SWE - Sweden 55.325 (32) 51.625 (40) 54.200 (35) 60.175 (30) 54.450 (33) 52.150 (39) 327.925
34 NOR - Norway 53.875 (36) 52.750 (38 ) 55.475 (31) 58.575 (40) 54.200 (34) 52.975 (36) 327.850
35 AUT - Austria 55.600 (30) 53.075 (36) 52.775 (40) 58.675 (39) 53.375 (36) 53.750 (33) 327.250
36 TUR - Turkey 56.250 (26) 53.675 (32) 52.575 (41) 59.975 (31) 52.000 (41) 52.600 (37) 327.075
37 EGY - Egypt 53.175 (39) 54.525 (28 ) 54.625 (34) 60.350 (29) 53.375 (36) 50.725 (41) 326.775
38 RSA - South Africa 53.250 (38 ) 53.400 (35) 54.700 (33) 58.775 (37) 54.525 (32) 51.950 (40) 326.600
39 CZE - Czech Republic 55.700 (29) 50.150 (41) 54.075 (37) 59.025 (36) 53.250 (38 ) 52.300 (38 ) 324.500
40 ALG - Algeria 52.525 (40) 54.200 (30) 54.200 (35) 58.700 (38 ) 50.525 (43) 54.025 (30) 324.175
41 ISL - Iceland 52.300 (41) 50.125 (42) 53.300 (38 ) 57.600 (43) 53.550 (35) 50.025 (43) 316.900
42 SLO - Slovenia 39.800 (43) 52.850 (37) 51.325 (42) 58.225 (41) 52.675 (39) 55.625 (25) 310.500
43 CHI - Chile 51.025 (42) 42.925 (43) 47.825 (43) 59.900 (32) 50.950 (42) 50.400 (42) 303.025

Спасибо: 0 
ПрофильЦитата Ответить
moderator




Пост N: 288
Рейтинг: 0

Награды: Умница! Награда за поиск любой,даже самой редкой,информации в инете!
ссылка на сообщение  Отправлено: 25.01.07 11:57. Заголовок: Re:


Квалификация- мужчины -индивидуал
1 795 TOMITA Hiroyuki JPN 15.400 15.375 15.975 15.150 16.000 15.625 93.525 Q
2 615 YANG Wei CHN 13.950 15.400 16.375 16.550 16.100 14.225 92.600 Q
3 610 CHEN Yibing CHN 15.025 14.925 16.525 16.375 15.075 14.550 92.475 Q
4 612 FENG Jing CHN 14.900 15.500 15.100 15.850 15.525 14.850 91.725
5 721 HAMBUECHEN Fabian GER 15.450 14.500 14.675 16.300 15.125 15.025 91.075 Q
6 793 NAKASE Takuya JPN 15.175 14.375 15.700 15.025 15.350 15.200 90.825 Q
7 846 ZOZULYA Roman UKR 14.850 14.775 15.850 15.825 15.550 13.925 90.775 Q
8 934 POTRA Dan Nicolae ROM 14.875 15.125 15.375 15.600 15.100 14.650 90.725 Q
9 953 KHOROKHORDIN Sergei RUS 14.950 14.700 14.900 15.650 15.450 14.600 90.250 Q
10 684 MARTINEZ Rafael ESP 15.150 15.075 14.650 15.350 15.050 14.875 90.150 Q
11 596 WONG Adam CAN 15.225 14.575 14.850 15.700 15.100 14.675 90.125 Q
12 932 KOCZI Flavius ROM 15.400 15.700 13.600 15.900 14.825 14.525 89.950 Q
13 951 DEVIATOVSKI Maxim RUS 13.850 14.225 15.125 16.200 15.500 15.050 89.950 Q
14 791 MIZUTORI Hisashi JPN 13.275 14.675 15.125 15.725 15.675 15.350 89.825
15 842 KUKSENKOV Mykola UKR 14.825 15.125 14.175 15.475 15.025 15.150 89.775 Q
16 520 JEFFERIS Joshua AUS 14.975 14.125 15.025 15.550 15.250 14.750 89.675 Q
17 955 RYAZANOV Yury RUS 14.875 14.000 15.150 15.775 14.950 14.900 89.650
18 590 GAFUIK Nathan CAN 15.100 14.575 14.000 16.000 14.925 15.000 89.600 Q
19 815 YANG Tae-Young KOR 14.475 13.750 15.200 15.500 16.125 14.525 89.575 Q
20 703 KARBANENKO Dimitri FRA 15.250 14.550 14.375 16.025 14.225 15.050 89.475 Q
21 841 ISAYEV Andriy UKR 14.925 14.300 15.050 15.900 14.975 14.125 89.275
22 732 LYMPANOVNOS Christos GRE 14.950 14.450 15.125 15.550 15.000 14.000 89.075 Q
23 971 CAPELLI Claudio SUI 15.300 14.550 13.875 16.000 14.875 14.400 89.000 Q
24 925 VARGAS Luis PUR 14.525 15.075 14.650 15.650 15.200 13.775 88.875 Q
25 935 SELARIU Dorin Razvan ROM 14.950 14.800 14.675 15.275 14.925 14.200 88.825
26 564 SAVITSKI Dimitri BLR 14.875 14.350 14.125 15.750 15.025 14.675 88.800 Q
27 832 ALVAREZ Guillermo USA 15.100 14.075 14.525 15.775 14.625 14.550 88.650 Q
28 810 KIM Dae Eun KOR 14.450 14.375 15.300 15.375 15.675 13.450 88.625 Q
29 833 ARTEMEV Alexander USA 14.525 15.450 14.450 15.550 14.975 13.675 88.625 Q
30 724 SPIRIDONOV Eugen GER 15.050 14.375 14.500 15.250 15.225 14.225 88.625 R
31 976 SCHWEIZER Andreas SUI 14.600 14.025 15.175 15.550 14.700 14.425 88.475 R
32 720 BOY Philipp GER 14.325 14.800 14.450 15.500 14.525 14.875 88.475
33 933 POPESCU Ilie Daniel ROM 14.750 14.575 14.650 16.375 14.850 13.125 88.325
34 733 MARAS Vlasios GRE 14.400 14.300 13.175 15.700 14.850 15.850 88.275 R
35 923 RIVERA Luis PUR 15.125 14.900 14.475 15.725 13.575 14.450 88.250 R
36 772 GOFMAN Pavel ISR 14.250 14.350 15.000 15.200 14.650 14.725 88.175
37 784 MORANDI Matteo ITA 14.050 14.150 15.900 15.375 14.475 14.175 88.125
38 511 VAHAGN Stepanyan ARM 14.375 14.500 15.200 15.200 14.775 13.525 87.575
39 813 KIM Soo Myun KOR 14.700 14.625 13.475 15.575 14.725 14.375 87.475
40 785 OTTAVI Paolo ITA 14.750 13.800 14.875 15.175 14.525 14.300 87.425
41 967 FOKIN Anton UZB 13.725 13.075 14.450 15.525 15.800 14.650 87.225
42 586 YANEV Filip BUL 14.850 13.575 13.475 16.125 14.100 15.100 87.225
43 812 KIM Seung Il KOR 14.475 13.525 13.825 15.225 14.700 15.450 87.200
44 522 OFFORD Samuel AUS 14.125 13.700 14.975 15.275 14.425 14.550 87.050
45 621 GIRALDO Jorge Hugo COL 14.525 13.025 14.475 15.250 15.275 14.450 87.000
46 875 ZONDERLAND Epke NED 13.775 13.975 14.575 15.775 15.100 13.675 86.875
47 985 HUANG Yi-Hsueh TPE 14.300 14.250 14.150 16.525 14.125 13.475 86.825
48 711 BREWER Ross GBR 13.925 14.300 14.400 14.950 14.825 14.375 86.775
49 712 COX Adam GBR 14.500 14.450 13.550 15.650 14.175 14.425 86.750
50 773 SHATILOV Alexander ISR 15.650 13.950 13.575 15.575 14.025 13.875 86.650
51 575 ROSA Victor BRA 14.475 13.925 13.650 15.650 14.500 14.225 86.425
52 685 MUNOZ Sergio ESP 14.600 13.225 14.225 15.800 14.225 14.200 86.275
53 804 VALEYEV Ildar KAZ 14.225 12.950 14.750 15.350 14.675 14.150 86.100
54 730 BARMPAKIS K. GRE 15.225 12.725 13.825 15.800 14.450 13.950 85.975
55 715 LAWRENCE Danny GBR 13.525 14.025 14.400 15.550 14.000 14.325 85.825
56 924 RODRIGUEZ Alexander PUR 13.575 14.600 12.825 15.675 14.500 14.475 85.650
57 821 SAPRONENKO Evgeni LAT 14.175 13.650 13.550 16.350 14.000 13.825 85.550
58 861 CORRAL Daniel MEX 14.675 14.300 13.850 15.500 14.625 12.475 85.425
59 742 HETROVICS Marcell HUN 13.725 13.600 15.000 14.825 14.950 13.275 85.375
60 705 WIGNANITZ Raphaël FRA 14.600 13.225 14.275 15.800 12.950 14.475 85.325
61 802 GORBACHEV Stepan KAZ 14.850 13.025 14.025 15.525 13.650 14.025 85.100
62 901 HULBOJ Kamil POL 14.175 13.975 13.450 14.650 15.325 13.475 85.050
63 824 ZBICKIS Denis LAT 13.775 14.525 13.500 15.200 13.850 14.175 85.025
64 853 SAMILOGLU Umit TUR 14.800 13.475 13.425 15.475 13.125 14.700 85.000
65 902 KULESZA Roman POL 13.850 13.325 12.925 15.525 15.225 14.025 84.875
66 631 UDE Filip CRO 13.775 14.125 13.850 15.525 13.300 14.125 84.700
67 526 SIMPSON Samuel AUS 14.750 14.200 12.550 15.550 13.175 14.375 84.600
68 665 VAMMEN Helge DEN 13.875 14.325 13.200 15.650 13.650 13.825 84.525
69 835 HORTON Jonathan USA 15.425 12.675 15.175 15.775 12.725 12.725 84.500
70 514 FUENTES Fernando VEN 13.950 13.475 13.300 15.725 14.050 13.925 84.425
71 695 TANSKANEN Jani FIN 13.450 14.225 13.175 14.800 13.725 14.900 84.275
72 865 SOSA Luis MEX 13.875 13.825 13.975 15.300 13.175 14.075 84.225
73 980 PIASECKY Samuel SVK 13.750 13.575 12.250 15.400 14.350 14.575 83.900
74 871 VAN ASSCHE Anthony NED 14.125 14.150 13.975 14.700 13.275 13.625 83.850
75 876 ZONDERLAND Herre NED 14.125 12.525 13.575 15.075 14.300 14.225 83.825
76 891 HOLYOAKE Mark NZL 14.450 14.575 12.950 15.100 13.625 13.050 83.750
77 994 SLANVALL Bjorn SWE 13.875 13.500 13.850 14.800 13.700 14.000 83.725
78 743 HIDVEGI Vid HUN 13.975 15.175 13.000 13.950 14.050 13.550 83.700
79 691 KOIVUNEN Riku FIN 13.700 14.400 13.875 13.650 14.150 13.850 83.625
80 666 VILLEKJAER Jeppe DEN 14.175 12.550 14.050 15.275 14.050 13.475 83.575
81 550 COUCKHUYT Günther BEL 14.425 13.750 13.925 13.925 14.400 12.900 83.325
82 990 BOSTROM Jimmy SWE 14.525 13.525 13.200 15.450 13.875 12.550 83.125
83 890 GOOD Daniel NZL 14.850 12.400 14.450 14.650 13.825 12.675 82.850
84 764 KRISTMANNSSON Viktor ISL 14.100 13.725 13.175 14.600 13.900 12.700 82.200
85 530 BALDAUF Marco AUT 13.675 13.325 13.400 14.575 13.625 13.550 82.150
86 534 RAUSCHER Mario AUT 14.225 13.425 13.075 14.500 13.175 13.650 82.050
87 801 BATSIYEV Sado KAZ 13.525 13.375 12.100 15.325 14.300 13.375 82.000
88 731 KOSMIDIS Xenofon GRE 14.100 13.100 12.775 14.650 14.025 13.250 81.900
89 882 JANSEN Espen NOR 13.050 12.925 13.875 14.725 13.475 13.800 81.850
90 512 CARBONELL Carlos VEN 13.000 13.275 13.550 15.425 13.925 12.625 81.800
91 940 BREZEANU Cristian RSA 13.100 13.175 13.875 15.500 13.400 12.725 81.775
92 883 JORGENSEN Arve NOR 13.900 13.400 13.850 14.575 13.000 12.975 81.700
93 910 ALMEIDA Pedro POR 14.500 13.200 11.575 14.950 13.500 13.925 81.650
94 984 HUANG Tai-I TPE 12.800 13.425 14.100 14.300 14.025 12.925 81.575
95 670 ALY MOHAMED Karim EGY 13.725 13.150 12.850 15.450 13.425 12.950 81.550
96 672 SAID ELDARINY Walid EGY 11.850 13.500 15.475 13.525 14.100 12.975 81.425
97 945 SENDER Troy RSA 12.800 13.600 13.450 14.325 13.950 13.275 81.400
98 622 RESTREPO Sergio COL 13.625 13.525 12.350 13.675 14.400 13.775 81.350
99 640 ARISTOTELOUS C. CYP 13.300 13.050 12.675 14.475 13.950 13.825 81.275
100 771 GHOLUB Eduard ISR 13.775 11.300 14.225 14.750 13.450 13.575 81.075
101 673 SEROUR Mohamed EGY 13.400 12.725 13.975 16.500 12.950 11.325 80.875
102 516 PARRA Johnny VEN 13.625 13.300 11.350 15.225 14.050 13.250 80.800
103 840 PALGEN Sascha LUX 12.775 14.250 13.275 13.925 14.475 12.100 80.800
104 650 BOLTNAR Michal CZE 13.975 11.200 13.550 14.550 13.850 13.575 80.700
105 825 ZORINS Evgeni LAT 13.225 10.275 13.675 14.750 14.150 14.400 80.475
106 966 STRAUS Sebastian SLO 13.475 12.775 13.550 14.725 14.050 11.900 80.475
107 860 ALEMAN Manuel MEX 12.775 11.825 14.700 14.200 14.150 12.725 80.375
108 654 VLK Martin CZE 14.050 13.225 13.075 14.250 13.575 12.125 80.300
109 690 AALTO Sami FIN 13.025 12.775 12.250 14.850 13.500 13.900 80.300
110 760 ALEXANDERSSON Runar ISL 13.050 11.100 14.350 14.500 13.925 13.150 80.075
111 981 CHANG Che-Wei TPE 13.250 12.600 13.375 13.600 13.950 13.300 80.075
112 671 RAGAB Tamer EGY 13.050 13.975 12.000 14.650 12.825 13.475 79.975
113 770 ARONOVICH Felix ISR 12.600 13.075 12.725 14.350 13.950 13.275 79.975
114 965 RUTAR Klemen SLO 13.150 12.600 12.475 14.550 13.850 13.300 79.925
115 653 SMEJKAL Petr CZE 13.675 10.500 13.550 14.650 13.650 13.725 79.750
116 944 MORRIS Tyrone RSA 13.000 13.325 12.575 14.200 13.650 12.975 79.725
117 664 PURGE Florin DEN 12.850 13.350 14.000 13.650 12.225 13.600 79.675
118 830 IZMODENOV Jevgenij LTU 13.600 13.700 12.675 14.325 12.175 13.150 79.625
119 881 HANCHE OLSEN Joachim NOR 11.675 12.950 13.100 14.425 13.625 13.625 79.400
120 998 THITIPONG Sukdee THA 13.525 14.525 13.975 13.425 13.425 10.225 79.100
121 991 FOO George SWE 12.650 11.475 13.825 14.625 13.700 12.425 78.700
122 532 LEIMLEHNER Fabian AUT 14.050 13.050 13.450 14.100 13.375 10.000 78.025
123 603 FINGERHUTH M. CHI 13.050 10.875 12.825 15.400 12.900 12.450 77.500
124 997 RARTCHAWAT Kaewpanya THA 12.525 12.700 12.250 15.150 13.475 10.950 77.050
125 954 KRYUKOV Nikolai RUS 14.475 15.675 16.275 15.150 15.475 77.050
126 605 PASTEN Manuel CHI 13.500 10.925 12.175 14.825 12.375 12.825 76.625
127 582 JOVTCHEV Jordan BUL 15.450 16.250 15.750 14.600 14.450 76.500
128 505 LAFRI Oussama ALG 13.075 13.625 12.700 14.175 11.875 11.000 76.450
129 763 KRISTMANNSSON Robert ISL 12.425 11.500 12.875 14.775 12.625 12.225 76.425
130 674 SHAHIN Islam EGY 13.000 13.900 12.325 13.750 12.900 10.075 75.950
131 561 KASPIAROVICH Dimitri BLR 14.750 15.375 16.550 14.925 14.325 75.925
132 761 ASGEIRSSON Bjarki ISL 11.700 13.450 12.900 13.675 12.775 11.225 75.725
133 970 BOESCHENSTEIN N. SUI 15.175 14.600 16.125 15.350 14.200 75.450
134 613 LIANG Fuliang CHN 15.250 13.875 14.925 16.125 15.175 75.350
135 702 DA SILVA Gaël FRA 15.450 14.725 15.600 15.150 14.050 74.975
136 836 SENDER David USA 15.225 14.900 16.050 14.275 14.300 74.750
137 722 JUCKEL Robert GER 13.850 15.250 14.575 15.550 15.125 74.350
138 602 CUBILLOS Emilio CHI 12.650 10.675 10.775 14.225 13.050 12.875 74.250
139 593 KIKUCHI David CAN 14.100 14.575 15.575 15.325 14.625 74.200
140 572 HYPOLITO Diego BRA 16.025 13.500 13.925 16.300 14.375 74.125
141 515 FUENTES Jose Luis VEN 15.100 14.125 15.525 15.000 14.275 74.025
142 972 GROVES Daniel SUI 14.600 14.575 14.875 14.700 15.225 73.975
143 686 SAN MIGUEL Ivan ESP 13.950 15.475 16.150 13.825 14.425 73.825
144 604 GONZALEZ Juan Pablo CHI 11.825 10.450 11.400 15.450 12.400 12.250 73.775
145 704 RAYEPIN Yann FRA 14.875 14.025 14.025 16.400 14.425 73.750
146 831 MACAITIS Matas LTU 12.075 9.900 12.900 13.450 12.675 12.100 73.100
147 806 YERIMBETOV Yernar KAZ 13.725 13.975 16.150 14.425 14.825 73.100
148 781 BERNARDONI Enzo ITA 14.450 13.525 15.875 14.525 14.675 73.050
149 915 SIMOES Gustavo POR 14.500 14.100 14.725 15.375 14.200 72.900
150 563 SAVENKOV Denis BLR 14.800 13.525 15.725 14.300 14.525 72.875
151 681 CANO Victor ESP 13.975 15.275 14.125 14.425 14.925 72.725
152 843 NAKONECHNY Vitali UKR 15.150 14.775 13.600 15.350 13.825 72.700
153 574 RODRIGUES Mosiah BRA 13.775 13.875 15.650 14.425 14.975 72.700
154 570 CONCEICAO Michel BRA 15.075 14.200 15.750 13.800 13.500 72.325
155 714 HUNTER Sam GBR 15.025 13.825 15.125 13.600 14.425 72.000
156 523 PICHLER Thomas AUS 15.150 13.000 13.825 15.500 14.425 71.900
157 911 ARAUJO Luis POR 14.475 13.800 15.775 13.625 13.550 71.225
158 820 GORBUNOVS Ivan LAT 14.250 14.250 14.000 14.550 14.150 71.200
159 912 BEZUGO Filipe POR 14.475 14.500 14.150 14.650 13.300 71.075
160 750 CARSON Luke IRL 12.200 10.175 10.550 13.875 12.550 11.350 70.700
161 740 FEKETE Levente HUN 14.125 14.850 13.975 14.250 13.200 70.400
162 592 IKEDA Ken CAN 15.050 10.800 15.575 15.475 13.000 69.900
163 904 LYSZCZARZ Marek POL 13.600 13.550 14.650 15.550 12.525 69.875
164 782 CASSINA Igor ITA 12.350 14.225 15.175 14.450 13.500 69.700
165 903 LIS Przemyslaw POL 13.475 12.550 15.525 14.300 13.450 69.300
166 580 BATINKOV Aleksandar BUL 14.125 11.950 15.400 13.875 13.475 68.825
167 921 RAMOS Angel PUR 14.350 13.500 15.700 10.375 14.800 68.725
168 661 KRAEMMER Henrik DEN 13.775 13.350 14.800 12.575 13.900 68.400
169 583 KUYUMDZHIEV Bogomil BUL 14.000 13.250 14.150 14.175 12.675 68.250
170 744 HORVATH Csaba HUN 13.150 13.800 13.000 14.725 13.400 68.075
171 696 NIEMELA Timo FIN 13.600 13.450 14.900 13.600 12.375 67.925
172 914 GRACA Bernardo POR 13.625 13.400 14.250 14.175 12.450 67.900
173 870 HARDON Jeroen NED 13.450 12.625 15.575 13.450 12.725 67.825
174 851 BULUT Ibrahim TUR 14.300 13.525 14.700 13.175 12.025 67.725
175 503 GUETTAF Abdelkader ALG 12.800 14.950 14.675 12.100 12.950 67.475
176 573 COSTA Caio BRA 14.050 13.875 12.800 14.000 12.725 67.450
177 856 ZORBA Cumhur TUR 13.450 12.350 13.250 15.075 12.725 66.850
178 502 FERDJANI Sid Ali ALG 14.300 11.900 13.600 12.900 13.975 66.675
179 540 SHAHLAMAZOV Teymur AZE 12.350 11.375 10.875 12.950 9.975 8.975 66.500
180 942 FERGUSON Ross RSA 13.900 12.825 14.750 13.525 11.425 66.425
181 692 KUUSELA Ilkka FIN 12.275 13.875 12.750 13.650 13.700 66.250
182 504 GUEZGOUZ Karim ALG 13.050 12.050 12.925 15.325 12.825 66.175
183 854 VENEDIK Kerem TUR 13.700 13.325 13.125 12.600 13.150 65.900
184 982 HUANG Che Kuei TPE 12.675 14.450 10.850 13.625 14.225 65.825
185 855 YILDIZ Fatih TUR 13.250 12.775 14.650 13.100 12.025 65.800
186 960 BRITOVSEK Ziga SLO 13.175 12.875 12.300 14.525 12.575 65.450
187 506 SEBTI Yousef ALG 10.325 13.275 14.525 12.675 14.275 65.075
188 652 RUZICKA Martin CZE 14.000 11.900 13.975 12.175 12.400 64.450
189 943 GROBLER Werner RSA 13.250 12.600 13.950 11.600 12.975 64.375
190 931 DRAGULESCU Marian ROM 16.250 16.200 15.025 15.500 62.975
191 792 MORI Takehito JPN 14.850 16.075 15.700 15.450 62.075
192 560 IVANKOV Ivan BLR 14.575 16.250 15.775 15.400 62.000
193 614 XIAO Qin CHN 16.175 15.775 15.675 14.250 61.875
194 816 YOO Won Chul KOR 14.275 15.125 15.750 15.750 60.900
195 680 BOTELLA PEREZ Isaac ESP 15.525 13.875 15.125 15.850 60.375
196 952 GOGOTOV Dimitri RUS 15.225 14.200 15.750 14.950 60.125
197 595 SHEWFELT Kyle CAN 15.475 13.950 15.750 14.800 59.975
198 700 BOUHAIL Thomas FRA 15.275 14.550 16.475 13.525 59.825
199 723 NGUYEN Marcel GER 14.075 15.750 15.375 14.425 59.625
200 682 DEFERR Gervasio ESP 15.750 15.400 14.525 13.925 59.600
201 701 CUCHERAT Yann FRA 14.450 14.550 15.325 15.250 59.575
202 796 TSUKAHARA Naoya JPN 14.900 13.600 15.375 15.675 59.550
203 974 RAMSEIER Mark SUI 14.525 14.775 16.000 14.000 59.300
204 913 CAMPOS Manuel POR 14.825 14.725 15.175 14.500 59.225
205 565 TSAREVICH Aliaksandr BLR 14.200 14.675 15.225 14.925 59.025
206 780 ANGIOLETTI Matteo ITA 13.650 16.100 15.850 13.350 58.950
207 845 YAKUBOVSKY Oleksandr UKR 15.400 15.150 13.575 14.600 58.725
208 975 SAGER Roger SUI 14.600 14.300 14.850 14.825 58.575
209 713 FOLWELL Luke GBR 14.175 14.050 14.225 15.550 58.000
210 746 SZALONTAI Istvan HUN 14.325 15.700 14.250 13.700 57.975
211 862 LOPEZ Santiago MEX 14.600 13.550 15.650 14.125 57.925
212 783 COPPOLINO Andrea ITA 14.025 13.750 16.225 13.650 57.650
213 874 WAMMES Jeffrey NED 13.150 14.350 14.575 15.350 57.425
214 736 TSOLAKIDIS Vasileios GRE 14.325 12.150 15.075 15.775 57.325
215 838 TAN Kai Wen USA 14.075 13.175 15.325 14.600 57.175
216 922 RAMOS Tommy PUR 13.475 14.950 0.000 14.150 14.525 57.100
217 794 SEKIGUCHI Eiichi JPN 14.175 14.650 13.975 14.100 56.900
218 571 DOS ANJOS Luiz BRA 13.050 14.325 14.025 14.725 56.125
219 822 TREFILOVS Dimitri LAT 13.575 13.775 14.500 14.225 56.075
220 803 PETRISHKO Maxim KAZ 13.900 14.800 14.425 12.925 56.050
221 864 RAMIREZ Joaquín MEX 14.650 12.950 15.475 12.450 55.525
222 885 SAMUELSEN Tore NOR 13.500 14.650 14.575 12.575 55.300
223 584 MARKOV Aleksandar BUL 13.675 13.800 14.025 13.350 54.850
224 517 TOVAR Ivan VEN 12.875 13.425 14.500 13.850 54.650
225 863 MONREAL Miguel MEX 13.775 13.625 12.950 14.175 54.525
226 905 MUCHORSKI Krzysztof POL 12.600 14.875 14.300 12.700 54.475
227 884 LARSEN Daniel NOR 13.425 12.400 14.700 13.450 53.975
228 531 BOESCH Sébastian AUT 13.225 12.850 14.725 13.150 53.950
229 535 ROSSI Gabriel AUT 13.650 13.275 13.175 13.400 53.500
